Main Content

MHI38 (Standard 38 item version)

Table summarising details for record type: MHI38
Name Data Element Type[Length] Start Domain Abbreviated
RecType Record Type Char[8] 1 MHI38
ColId Collection Occasion Identifier Char[30] 9 "A unique identifier for the collection occasion..."
MHIVer MHI38 Version Char[2] 39 01
ColSt Collection Status Char[1] 41 1,2,3,4,7,9
MHI01 MHI38 Item 01 Number[1] 42 1-6,9
MHI02 MHI38 Item 02 Number[1] 43 1-6,9
MHI03 MHI38 Item 03 Number[1] 44 1-6,9
MHI04 MHI38 Item 04 Number[1] 45 1-6,9
MHI05 MHI38 Item 05 Number[1] 46 1-6,9
MHI06 MHI38 Item 06 Number[1] 47 1-6,9
MHI07 MHI38 Item 07 Number[1] 48 1-6,9
MHI08 MHI38 Item 08 Number[1] 49 1-6,9
MHI09 MHI38 Item 09 Number[1] 50 1-5,9
MHI10 MHI38 Item 10 Number[1] 51 1-6,9
MHI11 MHI38 Item 11 Number[1] 52 1-6,9
MHI12 MHI38 Item 12 Number[1] 53 1-6,9
MHI13 MHI38 Item 13 Number[1] 54 1-6,9
MHI14 MHI38 Item 14 Number[1] 55 1-6,9
MHI15 MHI38 Item 15 Number[1] 56 1-6,9
MHI16 MHI38 Item 16 Number[1] 57 1-6,9
MHI17 MHI38 Item 17 Number[1] 58 1-6,9
MHI18 MHI38 Item 18 Number[1] 59 1-6,9
MHI19 MHI38 Item 19 Number[1] 60 1-6,9
MHI20 MHI38 Item 20 Number[1] 61 1-6,9
MHI21 MHI38 Item 21 Number[1] 62 1-6,9
MHI22 MHI38 Item 22 Number[1] 63 1-6,9
MHI23 MHI38 Item 23 Number[1] 64 1-6,9
MHI24 MHI38 Item 24 Number[1] 65 1-6,9
MHI25 MHI38 Item 25 Number[1] 66 1-6,9
MHI26 MHI38 Item 26 Number[1] 67 1-6,9
MHI27 MHI38 Item 27 Number[1] 68 1-6,9
MHI28 MHI38 Item 28 Number[1] 69 1-5,9
MHI29 MHI38 Item 29 Number[1] 70 1-6,9
MHI30 MHI38 Item 30 Number[1] 71 1-6,9
MHI31 MHI38 Item 31 Number[1] 72 1-6,9
MHI32 MHI38 Item 32 Number[1] 73 1-6,9
MHI33 MHI38 Item 33 Number[1] 74 1-6,9
MHI34 MHI38 Item 34 Number[1] 75 1-6,9
MHI35 MHI38 Item 35 Number[1] 76 1-6,9
MHI36 MHI38 Item 36 Number[1] 77 1-6,9
MHI37 MHI38 Item 37 Number[1] 78 1-6,9
MHI38 MHI38 Item 38 Number[1] 79 1-6,9

Record Length = 79