Main Content

BASIS32 (Standard 32 item version)

Table summarising details for record type: BASIS32
Name Data Element Type[Length] Start Domain Abbreviated
RecType Record Type Char[8] 1 BASIS32
ColId Collection Occasion Identifier Char[30] 9 "A unique identifier for the collection occasion..."
BASISVer BASIS32 Version Char[2] 39 01
ColSt Collection Status Char[1] 41 1,2,3,4,7,9
BASIS01 BASIS32 Item 01 Number[1] 42 0-4,9
BASIS02 BASIS32 Item 02 Number[1] 43 0-4,9
BASIS03 BASIS32 Item 03 Number[1] 44 0-4,9
BASIS04 BASIS32 Item 04 Number[1] 45 0-4,9
BASIS05 BASIS32 Item 05 Number[1] 46 0-4,9
BASIS06 BASIS32 Item 06 Number[1] 47 0-4,9
BASIS07 BASIS32 Item 07 Number[1] 48 0-4,9
BASIS08 BASIS32 Item 08 Number[1] 49 0-4,9
BASIS09 BASIS32 Item 09 Number[1] 50 0-4,9
BASIS10 BASIS32 Item 10 Number[1] 51 0-4,9
BASIS11 BASIS32 Item 11 Number[1] 52 0-4,9
BASIS12 BASIS32 Item 12 Number[1] 53 0-4,9
BASIS13 BASIS32 Item 13 Number[1] 54 0-4,9
BASIS14 BASIS32 Item 14 Number[1] 55 0-4,9
BASIS15 BASIS32 Item 15 Number[1] 56 0-4,9
BASIS16 BASIS32 Item 16 Number[1] 57 0-4,9
BASIS17 BASIS32 Item 17 Number[1] 58 0-4,9
BASIS18 BASIS32 Item 18 Number[1] 59 0-4,9
BASIS19 BASIS32 Item 19 Number[1] 60 0-4,9
BASIS20 BASIS32 Item 20 Number[1] 61 0-4,9
BASIS21 BASIS32 Item 21 Number[1] 62 0-4,9
BASIS22 BASIS32 Item 22 Number[1] 63 0-4,9
BASIS23 BASIS32 Item 23 Number[1] 64 0-4,9
BASIS24 BASIS32 Item 24 Number[1] 65 0-4,9
BASIS25 BASIS32 Item 25 Number[1] 66 0-4,9
BASIS26 BASIS32 Item 26 Number[1] 67 0-4,9
BASIS27 BASIS32 Item 27 Number[1] 68 0-4,9
BASIS28 BASIS32 Item 28 Number[1] 69 0-4,9
BASIS29 BASIS32 Item 29 Number[1] 70 0-4,9
BASIS30 BASIS32 Item 30 Number[1] 71 0-4,9
BASIS31 BASIS32 Item 31 Number[1] 72 0-4,9
BASIS32 BASIS32 Item 32 Number[1] 73 0-4,9

Record Length = 73